Sailing and interior plan of the ETAP 22s :
Specifications of the ETAP 22s:
| Metric | US | ||
|---|---|---|---|
| LOA | m (feet) | 6.56 | 21'6" |
| LWL | m (feet) | 6.1 | 20' |
| Beam | m (feet) | 2.49 | 8'2" |
| Draught | m (feet) | 0.7/1.3 | 2'4"/4'3" |
| Displacemement | kg (lb) | 1230/1180 | 2711/2601 |
| Ballast | kg (lb) | 350/300 | 771/661 |
| Mastheight | m (feet) | 10.4 | 34'1" |
| Mainsail | m2 (sq ft) | 15.5 | 167 |
| Genoa | m2 (sq ft) | / | |
| Gennaker | m2 (sq ft) | 22.5/34 | 242/366 |
| Jib | m2 (sq ft) | 8.4 | 90 |
| Engine | HP/kW | optional | |
| Fuel | Lit | / | |
| Water | Lit | 20 |


