Sail and interior plan of the ETAP 48Ds :
Specifications of the ETAP 48Ds :
| Metric | US | ||
|---|---|---|---|
| LOA | m (feet) | 14.46 | 47'5" |
| LWL | m (feet) | 12.50 | 41'00" |
| Beam | m (feet) | 4.40 | 14'5" |
| Draught | m (feet) | 1.55/2.05 | 5'1"/6'8" |
| Displacemement | kg (lb) | 12850/13200 | 27100/26350 |
| Ballast | kg (lb) | 4200/3850 | 9260/8490 |
| Mastheight | m (feet) | 19.85 | 65'1" |
| Mainsail | m2 (sq ft) | 54.85 | 570 |
| Genoa | m2 (sq ft) | 50.80 | 547 |
| Gennaker | m2 (sq ft) | 99.30 | 1069 |
| Jib | m2 (sq ft) | 14.60/24.00 | 157/258 |
| Engine | HP/kW | 75/55.3 | |
| Fuel | Lit | 280 | |
| Water | Lit | 460 |


