Sail and Interior plan of the ETAP 30cq :
Specifications of the ETAP 30cq :
| Metric | US | ||
|---|---|---|---|
| LOA | m (feet) | 8.98 | 29'5" |
| LWL | m (feet) | 8.45 | 27'9" |
| Beam | m (feet) | 3.36 | 11'3" |
| Draught | m (feet) | 1.1/1.76 | 3'7"/5'9" |
| Displacemement | kg (lb) | 3820/3700 | 8422/8157 |
| Ballast | kg (lb) | 1290/1170 | 2844/2579 |
| Mastheight | m (feet) | 13.05 | 42'10" |
| Mainsail | m2 (sq ft) | 25.80 | 277 |
| Genoa | m2 (sq ft) | 19 | 205 |
| Gennaker | m2 (sq ft) | / | |
| Jib | m2 (sq ft) | 15 | 161 |
| Engine | HP/kW | 19/13.8 | |
| Fuel | Lit | 65 | |
| Water | Lit | 115 |


